CLUB ROOM
Tune in Berlin’s Radio Eins for Anja Schneider broadcasting on Fridays from 11 pm until 1 am (CET).
Livestream
FM Broadcasting
95.8 MHz (Berlin)
Cable FM
99.95 MHz (Berlin)
DAB+
Channel 7 · Block D · 194.064 MHz
DVB-S
Satellite Astra 1M · Position 19.2°E · Polarization H · Transponder 93 · Frequency 12.266 GHz · Symbol rate 27.5 MSymb/s · FEC 3/4
Playlists
Artist | Title | |||
---|---|---|---|---|
1 | Talaboman | Loser's Hym -Powder Remix | ||
2 | Francesca Lombardo | Eye Ring Extended | ||
3 | Langenberg | Jalousie | ||
4 | Mount Kimbie | Four Years in One day - Gerd Janson remix | ||
5 | Dalfie | Outlaw | ||
6 | Carl Craig | The Melody - Henrik Schwarz Remix | ||
7 | Bicep | Helix | ||
8 | DLS | The World Is Detroit | ||
9 | Maceo Plaex | Mutant DX | ||
10 | Carlo Ruetz | Obscure | ||
11 | Dense & Pika | Zeus | ||
12 | Fort Romeau | Pablo | ||
13 | Brame & Hamo | Limewire - Tuffy City Kids Remix | ||
14 | Maceo Plex feat Maars | Mutant Moog | ||
15 | Josh Wink | Selecta | ||
16 | Sad Girl | Hypnos | ||
17 | Ame | The Line feat Matthew Herbert |
Artist | Title | |||
---|---|---|---|---|
1 | Anja Schneider | All I See (Butch Dub version) | ||
2 | Clavis | Clidean | ||
3 | Trikk | Vilara | ||
4 | Dave Angel | Let The Sun In | ||
5 | -Michael Iwatsu | Fracture | ||
6 | Whitesquare | Poise | ||
7 | Seth Troxler | Blackclap | ||
8 | Kaiserdisco | Orcus - Andre Crom Mix | ||
9 | Dense & Pika | Hard Light | ||
10 | Matt Sassari | Seigneur Gondor | ||
11 | Basement Jaxx | Good Luck - Butch dub | ||
12 | Dense & Pika | Amber | ||
13 | Blaukoma | Iris Pattern | ||
14 | ANNA | Razor | ||
15 | Talaboman | Losers Hymn - Powder remix | ||
16 | Brawther | Pickney | ||
17 | Mount Kimbie | Four Years And One Day - Marcel Dettmann Remix |
Artist | Title | |||
---|---|---|---|---|
1 | Steve Nug & Langenberg | Senior Elfo | ||
2 | Steve Nug & Langenberg | Chord Cluster | ||
3 | Steve Nug & Langenberg | Sleepwalkers Bridge | ||
4 | Steve Nug & Langenberg | A Touch Of Detroit |
Artist | Title | |||
---|---|---|---|---|
1 | Sashca Dive & Christian Burkhardt | Chordrush | ||
2 | Undercatt | Verano | ||
3 | Vince Watson | Time For Reflection | ||
4 | Burnski | London Nights (Burnski Mix) | ||
5 | Iron Curtis | Sweet Romancer | ||
6 | Audiojack | Duality (Emanuel Satie Remix) | ||
7 | NiCe7 | Real Love | ||
8 | Alexi Delano & Marko Nastic | Speak Machine | ||
9 | Karim Sahraoui | Spy Of The Desert | ||
10 | Markus Sukut | New Life | ||
11 | Undercatt | Vulcano | ||
12 | Nitam | JS/42 | ||
13 | Re.You | Without You | ||
14 | Chloé feat. Ben Shemie | Recall (Jonathan Kaspar Remix) | ||
15 | André Hommen | Metropoli | ||
16 | Josh Butler | Switch Off |
Artist | Title | |||
---|---|---|---|---|
1 | Nitam | JS/42 | ||
2 | Chloé feat. Ben Shemie | Recall (Jonathan Kaspar Remix) | ||
3 | Mr C | Stand Up | ||
4 | Westworld | Dreamworld (Gerd Janson Edit) | ||
5 | Iron Curtis | Sweet Romancer | ||
6 | Josh Butler | Switch Off | ||
7 | Ozel AB | Positronic Dreams | ||
8 | KDA | Hate Me (Maya Jane Coles Remix) | ||
9 | André Hommen | Metropoli | ||
10 | Spencer Parker | Shape Facination (DJ Deep Remix) | ||
11 | Jimpster | Becoming Cyclonic | ||
12 | Regal | Acid Is The Answer | ||
13 | Sascha Dive & Christian Burkhardt | Chordrush | ||
14 | 747 | Pangea | ||
15 | Cuatero | Mooncrash | ||
16 | Pangaea | Bone Sucka | ||
17 | Westworld | The Slam (Gerd Janson Edit) |
Artist | Title | |||
---|---|---|---|---|
1 | K.E.E.N.E | Goroboteando | ||
2 | Gorge & Homm | Black Coffee | ||
3 | Dominik Eulberg | Roter Glittering | ||
4 | Komon & Will Saul | Positive | ||
5 | Carl Craig | The Melody (Henrik Schwarz Remix) | ||
6 | Adriatique | Voices From The Dawn | ||
7 | Carl Craig | The Melody (Tom Trago Mix) | ||
8 | James Zabiela | X-Ray | ||
9 | Richy Ahmed | Can’t Stop Us | ||
10 | Ronnie Spiteri | Shakedown (Anja Schneider Remix) | ||
11 | Garry Todd | Wait For Me (Zoo Brazil Mix) | ||
12 | Catz 'n Dogz | Keep On (Lawler Mix) | ||
13 | Carl Craig | At les (Antigone Remix) | ||
14 | DJ T. | Keep It Close | ||
15 | DJ T. | The Day It All Started | ||
16 | Cleric | Silent Kingdom |
Artist | Title | |||
---|---|---|---|---|
1 | Detroit Swindle | Circular City | ||
2 | M.A.N.D.Y | Wandler (Rework) | ||
3 | Hyenah | The Ritual | ||
4 | Special Request | Brainstorm (Gerd Janson & Shan House Remix) | ||
5 | Boghosian | Balaka (Blond:ish Remix) | ||
6 | Detroit Swindle | Can’t Hold It | ||
7 | Boxia | Ethereal Education | ||
8 | Detroit Swindle | Not Another Sometimes | ||
9 | Le Sins | Grind | ||
10 | Panthera Krause | Le Phoque | ||
11 | Peggy Gou | It Makes You Forget | ||
12 | Yak | Mido | ||
13 | Pépe | Lemon Fanta | ||
14 | Balako | Coisas Dos Home | ||
15 | Deejay Astral | Metaphysical Therapy | ||
16 | Ekambi Brilliant | Afrika Afrika (Jon Talabot & Pional “Lost scripts” Rerub) | ||
17 | Waajeed | Obba | ||
18 | Mad Rey | In My House n°6 | ||
19 | UN*DEUX | Bonjour Madame | ||
20 | Adryiano | Move It, Move It |
Artist | Title | |||
---|---|---|---|---|
1 | Adriatique | Ray | ||
2 | Re.You & Floyd Lavine | Humanity (LAWLER Remix) | ||
3 | Catz ’n Dogz | Elixir (Jonathan Kaspar Remix) | ||
4 | Nuiton | Carpal Tunnel | ||
5 | Nuiton | Precious Precious | ||
6 | James Teej & Silky | Illuminated Cabaret | ||
7 | Mad Rey | In My House n°6 | ||
8 | Primitive Trust | Little love (Floorplan Stripped Mix) | ||
9 | Franck Roger | Love Is What We Need | ||
10 | Gerd | Echoes | ||
11 | Juxta Position | Glider | ||
12 | Russell | Kovas (Eats Everything Remix) | ||
13 | Argy | The Numbers | ||
14 | Argy | Tutti Frutti | ||
15 | Komon & Will Saul | Positive | ||
16 | Patrick Siech | Bubbli (Abstract Division Remix) | ||
17 | James Welsh | Thread (Ozel AB Remix) | ||
18 | Russell | War Call |
Artist | Title | |||
---|---|---|---|---|
1 | Steve Bug & Langenberg | NCG 6240 (Vince Watson Mix) | ||
2 | Nick Curly | Trick Nuts | ||
3 | Elléot | Thugga | ||
4 | James Welsh | Thread (Ozel AB Mix) | ||
5 | youANDme | Pattern Of Greed (Jonathan Kaspar Remix) | ||
6 | DEETRON Feat. Jamie Lidell | Cry With The Stars | ||
7 | Mike Servito & Justin Cudmore | Juice Box | ||
8 | Mattr | Achras | ||
9 | Neel | Sima | ||
10 | Derek Plaslaiko | Praia Da Amalia | ||
11 | Nick Curly | Bad Blood | ||
12 | Gunnar Haslam | Isola | ||
13 | Zemi 17 | Awera | ||
14 | Leonardo | We Are Unity | ||
15 | Freaks | Mr. Computer Man | ||
16 | K.E.E.N.E | Goroboteanto (Stereo MC’s Mix) |
Artist | Title | |||
---|---|---|---|---|
1 | Ninetoes | Big Boy (Davide Squillace Remix) | ||
2 | Obba | Mother | ||
3 | Josh Butler | Rabbit Hole | ||
4 | Anja Schneider | Knowing | ||
5 | Yello | Bostich (DJ Hell 2018 Mix) | ||
6 | Fur Coat | Inner Circle | ||
7 | Bolz Bolz | Practice Paris | ||
8 | Freedo Mosho | Back To The Woods (Luis Junior Remix) | ||
9 | Wehbba | Eclipse | ||
10 | Gregor Tresher | Neon (Butch Remix) | ||
11 | Slam | Pantera | ||
12 | Dense & Pika | Project Zeus | ||
13 | Hugo Massien | Almost Becoming Lucid | ||
14 | Ataxia | Texas Is The Reason | ||
15 | Pale Blue | Love | ||
16 | Peggy Gou | It Makes You Forget (Itgehane) | ||
17 | Waajeed Feat. Steffanie Christi’an | Mother |
Artist | Title | |||
---|---|---|---|---|
1 | Fjaak | Against the Clock | ||
2 | Fjaak Feat. Rodhead | Offline | ||
3 | Missing Chanel / Robert Hood & Claude Young | Onslaught – Fjaak remix | ||
4 | Fjaak | Wolves | ||
5 | Fjaak | Spdn Ballet |
Artist | Title | |||
---|---|---|---|---|
1 | Acid Pauli | Jeanne (Axel Boman Remix) | ||
2 | Anabel Englund, RYBO, Lubelski | Just for The High | ||
3 | Marc Houle | Failure (Tobi Neumann Remix) | ||
4 | Kerri Chandler | I Got That Feeling (Josh Butler Remix) | ||
5 | Kerri Chandler | Get Out (Detroit Swindle Remix) | ||
6 | Departhead Feat. Suzy B | Feels So Right | ||
7 | James Dexter | I Think So (Mihai Popoviciu Remix) | ||
8 | ARTBAT | Prometheus | ||
9 | James Burton | Sounds Of A Different Colour | ||
10 | Amandra | Risque Paplanta | ||
11 | Evan Michael | Duende | ||
12 | Jesse Perez | Things Done In The Dark (Mathias Kaden Mix) | ||
13 | Sasha | Singularity | ||
14 | Slam | Positive Education | ||
15 | Laurent Garnier | Wake Up |
